Please enable JavaScript in your web browser for the live calculations to work properly.
Rectangular Hollow Sections Cold Formed per BS EN 10210-2 Calculator
Section designation h x b x t =
50 x 25 x 2.0
50 x 25 x 2.5
50 x 25 x 3.0
50 x 30 x 2.0
50 x 30 x 2.5
50 x 30 x 3.0
50 x 30 x 4.0
60 x 40 x 2.5
60 x 40 x 3.0
60 x 40 x 4.0
60 x 40 x 5.0
70 x 40 x 3.0
70 x 40 x 4.0
70 x 40 x 5.0
70 x 50 x 3.0
70 x 50 x 4.0
70 x 50 x 5.0
80 x 40 x 3.0
80 x 40 x 4.0
80 x 40 x 5.0
80 x 50 x 3.0
80 x 50 x 4.0
80 x 50 x 5.0
80 x 60 x 3.0
80 x 60 x 3.5
80 x 60 x 4.0
80 x 60 x 5.0
90 x 50 x 3.0
90 x 50 x 4.0
90 x 50 x 5.0
100 x 40 x 3.0
100 x 40 x 4.0
100 x 40 x 5.0
100 x 50 x 3.0
100 x 50 x 4.0
100 x 50 x 5.0
100 x 50 x 6.0
100 x 60 x 3.0
100 x 60 x 3.5
100 x 60 x 4.0
100 x 60 x 5.0
100 x 60 x 6.0
100 x 80 x 3.0
100 x 80 x 4.0
100 x 80 x 5.0
100 x 80 x 6.0
120 x 40 x 3.0
120 x 40 x 4.0
120 x 40 x 5.0
120 x 60 x 3.0
120 x 60 x 3.5
120 x 60 x 4.0
120 x 60 x 5.0
120 x 60 x 6.0
120 x 80 x 3.0
120 x 80 x 4.0
120 x 80 x 5.0
120 x 80 x 6.0
120 x 80 x 8.0
140 x 80 x 3.0
140 x 80 x 4.0
140 x 80 x 5.0
140 x 80 x 6.0
140 x 80 x 8.0
140 x 80 x 10.0
150 x 100 x 3.0
150 x 100 x 4.0
150 x 100 x 5.0
150 x 100 x 6.0
150 x 100 x 8.0
150 x 100 x 10.0
160 x 80 x 3.0
160 x 80 x 4.0
160 x 80 x 5.0
160 x 80 x 6.0
160 x 80 x 8.0
160 x 80 x 10.0
180 x 80 x 3.0
180 x 80 x 4.0
180 x 80 x 5.0
180 x 80 x 6.0
180 x 80 x 8.0
180 x 80 x 10.0
180 x 100 x 4.0
180 x 100 x 5.0
180 x 100 x 6.0
180 x 100 x 8.0
180 x 100 x 10.0
200 x 100 x 4.0
200 x 100 x 5.0
200 x 100 x 6.0
200 x 100 x 8.0
200 x 100 x 10.0
200 x 120 x 4.0
200 x 120 x 5.0
200 x 120 x 6.0
200 x 120 x 8.0
200 x 120 x 10.0
200 x 150 x 4.0
200 x 150 x 5.0
200 x 150 x 6.0
200 x 150 x 8.0
200 x 150 x 10.0
250 x 150 x 5.0
250 x 150 x 6.0
250 x 150 x 6.3
250 x 150 x 8.0
250 x 150 x 10.0
250 x 150 x 12.0
250 x 150 x 12.5
300 x 100 x 6.0
300 x 100 x 8.0
300 x 100 x 10.0
300 x 200 x 6.0
300 x 200 x 6.3
300 x 200 x 8.0
300 x 200 x 10.0
300 x 200 x 12.0
300 x 200 x 12.5
400 x 200 x 6.0
400 x 200 x 6.3
400 x 200 x 8.0
400 x 200 x 10.0
400 x 200 x 12.0
400 x 200 x 12.5
450 x 250 x 6.0
450 x 250 x 6.3
450 x 250 x 8.0
450 x 250 x 10.0
450 x 250 x 12.0
450 x 250 x 12.5
500 x 300 x 6.0
500 x 300 x 6.3
500 x 300 x 8.0
500 x 300 x 10.0
500 x 300 x 12.0
500 x 300 x 12.5
mm x mm x mm
Mass
pre metre =
kg/m
Area of section =
cm
2
Ratio for local buckling c
w
/t
(1)
=
-
Ratio for local buckling c
f
/t
(1)
=
-
Second moment of area Axis y-y =
cm
4
Second moment of area Axis z-z =
cm
4
Radius of gyration Axis y-y =
cm
Radius of gyration Axis z-z =
cm
Elastic modulus Axis y-y =
cm
3
Elastic modulus Axis z-z =
cm
3
Plastic modulus Axis y-y =
cm
3
Plastic modulus Axis z-z =
cm
3
Torsional constant I
T
=
cm
4
Torsional constant W
t
=
cm
3
Surface area per metre =
m
2
Surface area per tonne =
m
2
Update
Reset
Print This