Please enable JavaScript in your web browser for the live calculations to work properly.
Rectangular Hollow Sections per BS EN 10210-2 Calculator
Section designation h x b x t =
50 x 30 x 3.2
50x 30 x 3.6
50x 30 x 4.0
50x 30 x 5.0
50x 30 x 6.3
60 x 40 x 3.2
60x 40 x 3.6
60x 40 x 4.0
60x 40 x 5.0
60x 40 x 6.3
60x 40 x 8.0
80 x 40 x 3.2
80x 40 x 3.6
80x 40 x 4.0
80x 40 x 5.0
80x 40 x 6.3
80x 40 x 8.0
90 x 50 x 3.2
90x 50 x 3.6
90x 50 x 4.0
90x 50 x 5.0
90x 50 x 6.3
90x 50 x 8.0
96x 50 x 10.0
100 x 50 x 3.2
100x 50 x 3.6
100x 50 x 4.0
100x 50 x 5.0
100x 50 x 6.3
100x 50 x 8.0
100x 50 x 10.0
100 x 60 x 3.2
100x 60 x 3.6
100x 60 x 4.0
100x 60 x 5.0
100x 60 x 6.3
100x 60 x 8.0
100x 60 x 10.0
120 x 60 x 3.6
120x 60 x 4.0
120x 60 x 5.0
120x 60 x 6.3
120x 60 x 8.0
120x 60 x 10.0
120 x 80 x 3.6
120x 80 x 4.0
120x 80 x 5.0
120x 80 x 6.3
120x 80 x 8.0
120x 80 x 10.0
150 x 100 x 4.0
150x 100 x 5.0
150x 100 x 6.3
150x 100 x 8.0
150x 100 x 10.0
150x 100 x 12.5
160 x 80 x 4.0
160x 80 x 5.0
160x 80 x 6.3
160x 80 x 8.0
160x 80 x 10.0
160x 80 x 12.5
200 x 100 x 4.0
200x 100 x 5.0
200x 100 x 6.3
200x 100 x 8.0
200x 100 x 10.0
200x 100 x 12.5
200x 100 x 14.2
200x 100 x 16.0
200 x 120 x 5.0
200x 120 x 6.3
200x 120 x 8.0
200x 120 x 10.0
200x 120 x 12.5
200x 120 x 14.2
200x 120 x 16.0
200 x 150 x 5.0
200x 150 x 6.3
200x 150 x 8.0
200x 150 x 10.0
200x 150 x 12.5
200x 150 x 14.2
200x 150 x 16.0
250 x 100 x 5.0
250x 100 x 6.3
250x 100 x 8.0
250x 100 x 10.0
250x 100 x 12.5
250x 100 x 14.2
250x 100 x 16.0
250 x 150 x 5.0
250x 150 x 6.3
250x 150 x 8.0
250x 150 x 10.0
250x 150 x 12.5
250x 150 x 14.2
250x 150 x 16.0
250x 150 x 17.5
300 x 100 x 5.0
300x 100 x 6.3
300x 100 x 8.0
300x 100 x 10.0
300x 100 x 12.5
300x 100 x 14.2
300x 100 x 16.0
300x 100 x 17.5
300 x 200 x 5.0
300x 200 x 6.3
300x 200 x 8.0
300x 200 x 10.0
300x 200 x 12.5
300x 200 x 14.2
300x 200 x 16.0
300x 200 x 17.5
350 x 150 x 5.0
350x 150 x 6.3
350x 150 x 8.0
350x 150 x 10.0
350x 150 x 12.5
350x 150 x 14.2
350x 150 x 16.0
350x 150 x 17.5
350 x 250 x 6.3
350x 250 x 8.0
350x 250 x 10.0
350x 250 x 12.5
350x 250 x 14.2
350x 250 x 16.0
350x 250 x 17.5
400 x 200 x 6.3
400x 200 x 8.0
400x 200 x 10.0
400x 200 x 12.5
400x 200 x 14.2
400x 200 x 16.0
400x 200 x 17.5
400 x 300 x 8.0
400x 300 x 10.0
400x 300 x 12.5
400x 300 x 14.2
400x 300 x 16.0
400x 300 x 17.5
450 x 250 x 8.0
450x 250 x 10.0
450x 250 x 12.5
450x 250 x 14.2
450x 250 x 16.0
450x 250 x 17.5
500 x 200 x 8.0
500x 200 x 10.0
500x 200 x 12.5
500x 200 x 14.2
500x 200 x 16.0
500x 200 x 17.5
500 x 300 x 8.0
500x 300 x 10.0
500x 300 x 12.5
500x 300 x 14.2
500x 300 x 16.0
500x 300 x 17.5
mm x mm x mm
Mass
pre metre =
kg/m
Area of section =
cm
2
Ratio for local buckling c
w
/t =
-
Ratio for local buckling c
f
/t =
-
Second moment of area Axis y-y =
cm
4
Second moment of area Axis z-z =
cm
4
Radius of gyration Axis y-y =
cm
Radius of gyration Axis z-z =
cm
Elastic modulus Axis y-y =
cm
3
Elastic modulus Axis z-z =
cm
3
Plastic modulus Axis y-y =
cm
3
Plastic modulus Axis z-z =
cm
3
Torsional constant I
T
=
cm
4
Torsional constant W
t
=
cm
3
Surface area per metre =
m
2
Surface area per tonne =
m
2
Update
Reset
Print This