Please enable JavaScript in your web browser for the live calculations to work properly.
Square Hollow Sections per BS EN 10210-2 Calculator
Section designation h x h x t =
40 x 40 x 3.2
40x 40 x 3.6
40x 40 x 4.0
40x 40 x 5.0
40x 40 x 6.3
50 x 50 x 3.2
50x 50 x 3.6
50x 50 x 4.0
50x 50 x 5.0
50x 50 x 6.3
50x 50 x 8.0
60 x 60 x 3.2
60x 60 x 3.6
60x 60 x 4.0
60x 60 x 5.0
60x 60 x 6.3
60x 60 x 8.0
70 x 70 x 3.2
70x 70 x 3.6
70x 70 x 4.0
70x 70 x 5.0
70x 70 x 6.3
70x 70 x 8.0
70x 70 x 10.0
80 x 80 x 3.2
80x 80 x 3.6
80x 80 x 4.0
80x 80 x 5.0
80x 80 x 6.3
80x 80 x 8.0
80x 80 x 10.0
90 x 90 x 3.6
90x 90 x 4.0
90x 90 x 5.0
90x 90 x 6.3
90x 90 x 8.0
90x 90 x 10.0
100 x 100 x 3.6
100x 100 x 4.0
100x 100 x 5.0
100x 100 x 6.3
100x 100 x 8.0
100x 100 x 10.0
120 x 120 x 4.0
120x 120 x 5.0
120x 120 x 6.3
120x 120 x 8.0
120x 120 x 10.0
120x 120 x 12.5
140 x 140 x 5.0
140x 140 x 6.3
140x 140 x 8.0
140x 140 x 10.0
140x 140 x 12.5
140x 140 x 14.2
140x 140 x 16.0
150 x 150 x 4.0
150x 150 x 5.0
150x 150 x 6.3
150x 150 x 8.0
150x 150 x 10.0
150x 150 x 12.5
150x 150 x 14.2
150x 150 x 16.0
160 x 160 x 5.0
160x 160 x 6.3
160x 160 x 8.0
160x 160 x 10.0
160x 160 x 12.5
160x 160 x 14.2
160x 160 x 16.0
180 x 180 x 6.3
180x 180 x 8.0
180x 180 x 10.0
180x 180 x 12.5
180x 180 x 14.2
180x 180 x 16.0
200 x 200 x 5.0
200x 200 x 6.3
200x 200 x 8.0
200x 200 x 10.0
200x 200 x 12.5
200x 200 x 14.2
200x 200 x 16.0
200x 200 x 17.5
220 x 220 x 8.0
220x 220 x 10.0
220x 220 x 12.5
220x 220 x 14.2
220x 220 x 16.0
220x 220 x 17.5
250 x 250 x 5.0
250x 250 x 6.3
250x 250 x 8.0
250x 250 x 10.0
250x 250 x 12.5
250x 250 x 14.2
250x 250 x 16.0
250x 250 x 17.5
260 x 260 x 10.0
260x 260 x 12.5
260x 260 x 14.2
260x 260 x 16.0
260x 260 x 17.5
300 x 300 x 6.3
300x 300 x 8.0
300x 300 x 10.0
300x 300 x 12.5
300x 300 x 14.2
300x 300 x 16.0
300x 300 x 17.5
350 x 350 x 8.0
350x 350 x 10.0
350x 350 x 12.5
350x 350 x 14.2
350x 350 x 16.0
350x 350 x 17.5
400 x 400 x 8.0
400x 400 x 10.0
400x 400 x 12.5
400x 400 x 14.2
400x 400 x 16.0
400x 400 x 17.5
mm x mm mm
Mass
pre metre =
kg/m
Area of section =
cm
2
Ratio for local buckling d/t =
-
Second moment of area = I =
cm
4
Radius of gyration i =
cm
Elastic modulus W
ei
=
cm
3
Plastic modulus W
pl
=
cm
3
Torsional constant I
T
=
cm
4
Torsional constant W
t
=
cm
3
Surface area per metre =
m
2
Surface area per tonne =
m
2
Update
Reset
Print This