Please enable JavaScript in your web browser for the live calculations to work properly.
Universal Beams (UB) per BS EN 10365 Calculator
Section designation =
1016 x 305x 584
1016 x 305x 494
1016 x 305x 438
1016 x 305x 415
1016 x 305x 393
1016 x 305x 350
1016 x 305x 314
1016 x 305x 272
1016 x 305x 249
1016 x 305x 222
914 x 419x 388
914 x 419x 343
914 x 305x 576
914 x 305x 521
914 x 305 x 474
914 x 305x 425
914 x 305x 381
914 x 305x 345
914 x 305x 313
914 x 305x 289
914 x 305x 271
914 x 305x 253
914 x 305x 238
914 x 305x 224
914 x 305x 201
838 x 292 x 226
838 x 292 x 194
838 x 292 x 176
762 x 267 x 197
762 x 267 x 173
762 x 267 x 147
762 x 267 x 134
686 x 254 x 170
686 x 254 x 152
686 x 254 x 140
686 x 254 x 125
610 x 305 x 238
610 x 305 x 179
610 x 305 x 149
610 x 229 x 140
610 x 229 x 125
610 x 229 x 113
610 x 229 x 101
610 x 178 x 100 *
610 x 178 x 92 *
610 x 178 x 82 *
533 x 312 x 273 *
533 x 312 x 219 *
533 x 312 x 182 *
533 x 312 x 151 *
533 x 210 x 138
533 x 210 x 122
533 x 210 x 109
533 x 210 x 101
533 x 210 x 92
533 x 210 x 82
533 x 165 x 85 *
533 x 165 x 75 *
533 x 165 x 66 *
457 x 191 x 161 *
457 x 191 x 133 *
457 x 191 x 106 *
457 x 191 x 98
457 x 191 x 89
457 x 191 x 82
457 x 191 x 74
457 x 191 x 67
457 x 152 x 82
457 x 152 x 74
457 x 152 x 67
457 x 152 x 60
457 x 152 x 52
406 x 178 x 85 *
406 x 178 x 74
406 x 178 x 67
406 x 178 x 60
406 x 178 x 54
406 x 140 x 53 *
406 x 140 x 46
406 x 140 x 39
356 x 171 x 67
356 x 171 x 57
356 x 171 x 51
356 x 171 x 45
356 x 127 x 39
356 x 127 x 33
305 x 165 x 54
305 x 165 x 46
305 x 165 x 40
305 x 127 x 48
305 x 127 x 42
305 x 127 x 37
305 x 102 x 33
305 x 102 x 28
305 x 102 x 25
254 x 146 x 43
254 x 146 x 37
254 x 146 x 31
254 x 102 x 28
254 x 102 x 25
254 x 102 x 22
203 x 133 x 30
203 x 133 x 25
203 x 102 x 23
178 x 102 x 19
152 x 89 x 16
127 x 76 x 13
Mass =
kg/m
Depth of section h =
mm
Width of section b =
mm
Web Thickness t
w
=
mm
Flange thickness t
f
=
mm
Root radius =
mm
Depth between fillets =
mm
Ratios for local buckling
web c
w
/ t
w =
-
Flange c
f
/ t
f =
-
Dimensions for detailing
End clearance C =
mm
Notch N =
mm
Notch n =
mm
Surface area
Per metre =
m
2
Per. Tonne =
m
2
Second moment of area
Axis y-y =
cm
4
Axis z-z =
cm
4
Radius of gyration
Axis y-y =
cm
Axis z-z =
cm
Elastic modulus
Axis y-y =
cm
3
Axis z-z =
cm
3
Plastic modulus
Axis y-y =
cm
3
Axis z-z =
cm
3
Properties
Buckling parameter U =
-
Torsional index
X =
-
Warping constant I
w
=
dm
6
Torsional constant I
t
=
cm
4
Area of section A =
cm
2
*These sections are in addition to the range of BS EN 10365 sections
Update
Reset
Print This