AWG Copper Wire Size and Data Table Chart @ 100 Degrees F

Instrumentation, Electrical, Control and Sensing Devices 
Engineering Materials

AWG Copper Wire Table Size and Data Chart @ 100 Degrees F

The American Wire Gauge (AWG) measurement system was designed with a purpose: for every three steps in the gauge scale, wire area (and weight per unit length) approximately doubles. This is a handy rule to remember when making rough wire size estimations!

For very large wire sizes (fatter than 4/0), the wire gauge system is typically abandoned for cross-sectional area measurement in thousands of circular mils (MCM), borrowing the old Roman numeral "M" to denote a multiple of "thousand" in front of "CM" for "circular mils." The following table of wire sizes does not show any sizes bigger than 4/0 gauge, because solid copper wire becomes impractical to handle at those sizes. Stranded wire construction is favored, instead.

kcmil = circular mils x 1000

AWG Diameter Turns of wire,
no insulation
Area
(in) (mm) (per in) (per cm) (kcmil) (mm2)
0000 (4/0) 0.4600 11.684 2.17 0.856 212 107
000 (3/0) 0.4096 10.405 2.44 0.961 168 85.0
00 (2/0) 0.3648 9.266 2.74 1.08 133 67.4
0 (1/0) 0.3249 8.251 3.08 1.21 106 53.5
1 0.2893 7.348 3.46 1.36 83.7 42.4
2 0.2576 6.544 3.88 1.53 66.4 33.6
3 0.2294 5.827 4.36 1.72 52.6 26.7
4 0.2043 5.189 4.89 1.93 41.7 21.2
5 0.1819 4.621 5.50 2.16 33.1 16.8
6 0.1620 4.115 6.17 2.43 26.3 13.3
7 0.1443 3.665 6.93 2.73 20.8 10.5
8 0.1285 3.264 7.78 3.06 16.5 8.37
9 0.1144 2.906 8.74 3.44 13.1 6.63
10 0.1019 2.588 9.81 3.86 10.4 5.26
11 0.0907 2.305 11.0 4.34 8.23 4.17
12 0.0808 2.053 12.4 4.87 6.53 3.31
13 0.0720 1.828 13.9 5.47 5.18 2.62
14 0.0641 1.628 15.6 6.14 4.11 2.08
15 0.0571 1.450 17.5 6.90 3.26 1.65
16 0.0508 1.291 19.7 7.75 2.58 1.31
17 0.0453 1.150 22.1 8.70 2.05 1.04
18 0.0403 1.024 24.8 9.77 1.62 0.823
19 0.0359 0.912 27.9 11.0 1.29 0.653
20 0.0320 0.812 31.3 12.3 1.02 0.518
21 0.0285 0.723 35.1 13.8 0.810 0.410
22 0.0253 0.644 39.5 15.5 0.642 0.326
23 0.0226 0.573 44.3 17.4 0.509 0.258
24 0.0201 0.511 49.7 19.6 0.404 0.205
25 0.0179 0.455 55.9 22.0 0.320 0.162
26 0.0159 0.405 62.7 24.7 0.254 0.129
27 0.0142 0.361 70.4 27.7 0.202 0.102
28 0.0126 0.321 79.1 31.1 0.160 0.0810
29 0.0113 0.286 88.8 35.0 0.127 0.0642
30 0.0100 0.255 99.7 39.3 0.101 0.0509
31 0.00893 0.227 112 44.1 0.0797 0.0404
32 0.00795 0.202 126 49.5 0.0632 0.0320
33 0.00708 0.180 141 55.6 0.0501 0.0254
34 0.00630 0.160 159 62.4 0.0398 0.0201
35 0.00561 0.143 178 70.1 0.0315 0.0160
36 0.00500* 0.127* 200 78.7 0.0250 0.0127
37 0.00445 0.113 225 88.4 0.0198 0.0100
38 0.00397 0.101 252 99.3 0.0157 0.00797
39 0.00353 0.0897 283 111 0.0125 0.00632
40 0.00314 0.0799 318 125 0.00989 0.00501

 

AWG Weight Copper
resistance
NEC copper wire
ampacity with
60/75/90 °C
insulation (A)
lb/1000 ft (??/km)
(m??/m)
(??/kft)
(m??/ft)
0000 (4/0) 640.5 0.1608 0.04901 195 / 230 / 260
000 (3/0) 507.9 0.2028 0.06180 165 / 200 / 225
00 (2/0) 402.8 0.2557 0.07793 145 / 175 / 195
0 (1/0)

319.5

0.3224 0.09827 125 / 150 / 170
1 253.5 0.4066 0.1239 110 / 130 / 150
2 200.9 0.5127 0.1563 95 / 115 / 130
3 159.3 0.6465 0.1970 85 / 100 / 110
4 126.4 0.8152 0.2485 70 / 85 / 95
5 100.2 1.028 0.3133  
6 79.46 1.296 0.3951 55 / 65 / 75
7 63.02 1.634 0.4982  
8 46.97 2.061 0.6282 40 / 50 / 55
9 39.63 2.599 0.7921  
10 31.43 3.277 0.9989 30 / 35 / 40
11 24.92 4.132 1.260  
12 19.77 5.211 1.588 25 / 25 / 30
13 15.68 6.571 2.003  
14 12.43 8.286 2.525 20 / 20 / 25
15 9.858 10.45 3.184  
16 7.818 13.17 4.016 ??? / ??? / 18
17 6.200 16.61 5.064  
18 4.917 20.95 6.385 ??? / ??? / 14
19 3.899 26.42 8.051  
20 3.092 33.31 10.15  
21 2.452 42.00 12.80  
22 1.945 52.96 16.14  
23 1.542 66.79 20.36  
24 1.233 84.22 25.67  
25 0.9699 106.2 32.37  
26 0.7692 133.9 40.81  
27 0.6100 168.9 51.47  
28 0.4837 212.9 64.90  
29 0.3863 268.5 81.84  
30 0.3042 338.6 103.2  
31 0.2413 426.9 130.1  
32 0.1913 538.3 164.1  
33 0.1517 678.8 206.9  
34 0.1203 856.0 260.9  
35 0.09542 1079 329.0  
36 0.07567 1361 414.8  
37 0.06001 1716 523.1  
38 0.044759 2164 659.6  
39 0.03744 2729 831.8  
40 0.02993 3441 1049  

 

For some high-current applications, conductor sizes beyond the practical size limit of round wire are required. In these instances, thick bars of solid metal called busbars are used as conductors. Busbars are usually made of copper or aluminum, and are most often uninsulated. Although a square or rectangular cross-section is very common for busbar shape, other shapes are used as well. Cross-sectional area for busbars is typically rated in terms of circular mils (even for square and rectangular bars!), most likely for the convenience of being able to directly equate busbar size with round wire.

Reference: Handbook of Scientific and Engineering Data
Staff of Research and Education Association
American Wire Gauge (AWG

Notes:
1. These resistance values are valid only for the parameters as given. Using conductors having coated strands, different stranding type, and, especially, other temperatures changes the resistance.
2. Formula for temperature change:
Formula for temperature change
3. Conductors with compact and compressed stranding have about 9 percent and 3 percent, respectively,
smaller bare conductor diameters than those shown.

AWG Strand
Type
Inches MM Circular
MIL
Area
WEIGHT
LBS./
1000 FT.
D.C. RESISTANCE
OHMS
1000 FT.
36 Solid .0050 0,127 25.0 .076 445.0
36 7/44 .006 0,152 28.0 .085 371.0
34 Solid .0063 0,160 39.7 .120 280.0
34 7/42 .0075 0,192 43.8 .132 237.0
32 Solid .008 0,203 67.3 .194 174.0
32 7/40 .008 0,203 67.3 .203 164.0
32 19/44 .009 0,229 76.0 .230 136.0
30 Solid .010 0,254 100.0 .300 113.0
30 7/38 .012 0,305 112.0 .339 103.0
30 19/42 .012 0,305 118.8 .359 87.3
28 Solid .013 0,330 159.0 .480 70.8
28 7/36 .015 0,381 175.0 .529 64.9
28 19/40 .016 0,406 182.6 .553 56.7
27 7/35 .018 0,457 219.5 .664 54.5
26 Solid .016 0,409 256.0 .770 43.6
26 10/36 .021 0,533 250.0 .757 41.5
26 19/38 .020 0,508 304.0 .920 34.4
26 7/34 .019 0,483 277.8 .841 37.3
24 Solid .020 0,511 404.0 1.22 27.3
24 7/32 .024 0,610 448.0 1.36 23.3
24 10/34 .023 0,582 396.9 1.20 26.1
24 19/36 .024 0,610 475.0 1.43 21.1
24 41/40 .023 0,582 384.4 1.16 25.6
22 Solid .025 0,643 640.0 1.95 16.8
22 7/30 .030 0,762 700.0 2.12 14.7
22 19/34 .031 0,787 754.1 2.28 13.7
22 26/36 .030 0,762 650.0 1.97 15.9
20 Solid .032 0,813 1020.0 3.10 10.5
20 7/28 .038 0,965 1111.0 3.49 10.3
20 10/30 .035 0,889 1000.0 3.03 10.3
20 19/32 .037 0,940 1216.0 3.70 8.6
20 26/34 .036 0,914 1031.9 3.12 10.0
20 41/36 .036 0,914 1025.0 3.10 10.0
18 Solid .040 1,020 1620.0 4.92 6.6
18 7/26 .048 1,219 1769.6 5.36 5.9
18 16/30 .047 1,194 1600.0 4.84 8.5
18 19/30 .049 1,245 1900.0 5.75 5.5
18 41/34 .047 1,194 1627.3 4.92 6.4
18 65/36 .047 1,194 1625.0 4.91 6.4
16 Solid .051 1,290 2580.0 7.81 4.2
16 7/24 .060 1,524 2828.0 8.56 3.7
16 65/34 .059 1,499 2579.9 7.81 4.0
16 26/30 .059 1,499 2600.0 7.87 4.0
16 19/29 .058 1,473 2426.3 7.35 4.3
16 105/36 .059 1,499 2625.0 7.95 4.0
14 Solid .064 1,630 4110.0 12.40 2.6
14 7/22 .073 1,854 4480.0 13.56 2.3
14 19/27 .073 1,854 3830.4 11.59 2.7
14 41/30 .073 1,854 4100.0 12.40 2.5
14 105/34 .073 1,854 4167.5 12.61 2.5
12 Solid .081 2,050 6,530.0 19.80 1.7
12 7/20 .096 2,438 7,168.0 21.69 1.5
12 19/25 .093 2,369 6,087.6 18.43 1.7
12 65/30 .095 2,413 6,500.0 19.66 1.8
12 165/34 .095 2,413 6,548.9 19.82 1.6
10 Solid .102 2,590 1,038.0 31.40 1.0
10 37/26 .115 2,921 9,353.6 28.31 1.1
10 49/27 .116 2,946 9,878.4 29.89 1.1
10 105/30 .116 2,946 10,530.0 31.76 0.98
8 49/25 .147 3,734 15,697.0 47.53 0.67
8 133/29 .147 3,734 16,984.0 51.42 0.61
8 655/36 .147 3,734 16,625.0 49.58 0.62
6 133/27 .184 4,674 26,813.0 81.14 0.47
6 259/30 .184 4,674 25,900.0 78.35 0.40
6 1050/36 .184 4,674 26,250.0 79.47 0.39
4 133/25 .232 5,898 42,613.0 129.01 0.24
4 259/27 .232 5,898 52,214.0 158.02 0.20
4 1666/36 .232 5,898 41,650.0 126.10 0.25
2 133/23 .292 7,417 67,936.0 205.62 0.15
2 259/26 .292 7,417 65,475.0 198.14 0.16
2 665/30 .292 7,417 66,500.0 201.16 0.16
2 2646/36 .292 7,417 66,150.0 200.28 0.16
1 163,195.9 .328 8,331 85,133.0 257.60 0.12
1 172,508.0 .328 8,331 82,984.0 251.20 0.13
1 817/30 .328 8,331 81,700.0 247.10 0.13
1 2109/34 .328 8,331 83,706.0 253.29 0.12
1/0 133/21 .368 9,347 108,036.0 327.05 0.096
1/0 259/24 .368 9,347 104,636.0 316.76 0.099
2/0 133/20 .414 10,516 136,192.0 412.17 0.077
2/0 259/23 .414 10,516 132,297.0 400.41 0.077
3/0 259/22 .464 11,786 163,195.0 501.70 0.062
3/0 427/24 .464 11,786 172,508.0 522.20 0.059
4/0 259/21 .522 13,259 210,386.0 638.88 0.049
4/0 427/23 .522 13,259 218,112.0 660.01 0.047

American Wire Gauge (AWG) Wire Size Chart


Link to this Webpage:

Copy Text to clipboard

Spider Optimizer

© Copyright 2000 - 2024, by Engineers Edge, LLC
www.engineersedge.com
All rights reserved
Disclaimer | Feedback
Advertising | Contact