Engineering Drawing Inch Format Sizes
Engineering Drawing Formats Menu
All units are as indicated
** Not preferred
ANSI Standard US Engineering Drawing Sizes | ||||
Sheet Size | Width (in) | Length (in) | Horizontal Zone | Vertical Zone |
A Horizontal | 8.5 | 11.0 | 2 @ 5.50 | 2 @ 4.25 |
A Vertical | 11.0 | 8.5 | 2 @ 4.25 | 2 @ 5.50 |
B | 11.0 | 17.0 | 4 @ 4.25 | 4 @ 2.75 |
C | 17.0 | 22.0 | 4 @ 5.50 | 4 @ 4.25 |
D | 22.0 | 34.0 | 8 @ 4.25 | 4 @ 5.50 |
E | 34.0 | 44.0 | 8 @ 5.50 | 8 @ 4.25 |
F ** | 28.0 | 40.0 | 8 @ 5.00 | 6 @ 4.67 |
G ** | 11.00 | 22.5 Min 90 Max |
6-24 @ 3.75 | 4 @ 2.75 |
H ** | 28.0 | 44.0 Min 143.0 Max |
8-26 @ 5.50 | 8 @ 3.50 |
J | 34.0 | 55.0 Min 176.0 Max |
10-32 @ 5.50 | 8 @ 4.25 |
K ** |
40.0 | 55.00 Min 143.0 Max |
10-26 @ 5.50 | 8 @ 5.00 |
Architectural Standard US Drawing Sizes | ||||
Sheet Size | Width (inches) | Length (inches) | Width (mm) | Length (mm) |
A | 9 | 12 | 228.6 | 304.8 |
B | 12 | 18 | 304.8 | 457.2 |
C | 18 | 24 | 457.2 | 609.6 |
D | 24 | 36 | 609.6 | 914.4 |
E | 36 | 48 | 914.4 | 1219.2 |