Related Resources: hardware
American Wood Screws
Letters within the cells indicate which head styles are made in that gage and length:
-
F for flat head,
-
O for oval head,
-
R for round head.
All dimensions are in inches. *Some head styles in this size take a #2 Phillips bit and others a #3.
Guage | Length in inches | Driver Tip | ||||||||||||
? | ? | ? | 1 | 1 | 1 | 1 | 2 | Min. slot width | Slotted tip | Phillips bit | ||||
0 | FR | FR | 0.016 | 3/32 | 0 | |||||||||
1 | FR | FR | FR | 0.019 | 3/16 | 0 | ||||||||
2 | FR | FR | FR | FR | FR | 0.023 | 3/16 | 1 | ||||||
3 | FR | FRO | FR | FR | FR | FR | FR | FR | 0.027 | 3/16 | 1 | |||
4 | FR | FRO | FRO | FRO | FRO | FR | FR | FR | FR | 0.031 | 3/16 | 1 | ||
5 | FR | FRO | FRO | FRO | FR | FRO | FR | FR | 0.035 | 3/16 | 2 | |||
6 | FR | FRO | FRO | FRO | FR | FRO | FRO | FRO | FRO | FR | 0.039 | 3/16 | 2 | |
7 | FR | FRO | FRO | FRO | FRO | FRO | FRO | FRO | FRO | FR | 0.039 | 3/16 | 2 | |
8 | FR | FRO | FRO | FRO | FRO | FRO | FRO | FRO | FRO | FR | 0.045 | 2 | ||
9 | FR | FR | FRO | FRO | FRO | FRO | FRO | FRO | FR | 0.045 | 2 | |||
10 | FR | FR | FRO | FRO | FRO | FRO | FRO | FRO | FRO | 0.05 | 5/16 | 2 or 3* | ||
11 | FR | FR | FR | FRO | FRO | FRO | FRO | FRO | 0.056 | 3/8 | 3 | |||
12 | FR | FR | FRO | FRO | FRO | FRO | FRO | FRO | 0.056 | 3/8 | 3 | |||
14 | FR | FRO | FRO | FRO | FRO | FRO | 0.064 | 3/8 | 3 | |||||
16 | FR | FR | FRO | FRO | FRO | 0.064 | 3/8 | 3 | ||||||
18 | F | FRO | FRO | FRO | 0.072 | 3/8 | 4 | |||||||
20 | FRO | FRO | FRO | 0.072 | 3/8 | 4 | ||||||||
American Wood Screws Over 2 Inches Long | ||||||||||||||
Guage | Length in inches | Driver Tip | ||||||||||||
? | ? | ? | 1 | 1 | 1 | 1 | Min. slot width | Slotted tip | Phillips bit | |||||
6 | FR | FR | FR | 0.039 | 3/16 | 2 | ||||||||
7 | FR | FR | FR | 0.039 | 3/16 | 2 | ||||||||
8 | FR | FR | FR | FR | 0.045 | 2 | ||||||||
9 | FR | FR | FR | FR | FR | 0.045 | 1/4 | 2 | ||||||
10 | FRO | FR | FR | FR | FR | FR | 0.05 | 5/16 | 2 or 3* | |||||
11 | FRO | FR | F | F | F | 0.056 | 3/8 | 3 | ||||||
12 | FRO | FRO | FRO | FR | FR | FR | FR | 0.056 | 3/8 | 3 | ||||
14 | FRO | FRO | FRO | FR | FR | FR | FR | F | F | 0.064 | 3/8 | 3 | ||
16 | FRO | FR | FR | F | FR | FR | FR | F | F | 0.064 | 3/8 | 3 | ||
18 | FRO | F | FR | F | FR | F | F | F | F | 0.072 | 3/8 | 4 | ||
20 | FRO | F | FR | F | F | F | F | F | F | 0.072 | 3/8 | 4 | ||
24 | F | F | F | F | F | 0.081 | 3/8 | 4 |
Point Angle and Chisel Head Angle | ||
Material | Point angle | Chisel angle |
aluminum | 118130 | 125130 |
brass | 118125 | 125135 |
bronze (hard) | 118 | 115125 |
copper | 100130 | 125135 |
plastic | 60118 | 125135 |
stainless steel | 118140 | 115125 |
cast iron | 90118 | 115125 |
cast steel | 118 | 125235 |
Drill size | Lip relief | |
#80#61 | 24 | |
#60#41 | 21 | |
#40#31 | 18 | |
#30? | 16 | |
F11/32? | 14 | |
S? | 12 | |
33/64?? | 10 | |
49/64? up | 8 |
Related
- Wood Screw Pullout Withdraw Resistance Force Formulae and Calculator
- Lag Screws in Wood Pullout Resistance Force Formulae and Calculator
- Holding Power of Wood Screws
- ANSI Wood Screws Table #2
- ANSI Wood Screws per. ANSI B18.6.1
- Pilot Hole Drill Sizes Wood Screws
- Screws Fastener in Particle Board Maximum Torque and Pullout Withdraw Resistance Force Formulae and Calc
- Allowable Loads and Stress in Wood Formulae and Calculator