Related Resources: heat transfer
Convective Heat Transfer Coefficients Table Chart
Heat Transfer Engineering
Thermodynamics
Convective Heat Transfer Coefficients Table Chart
The following table charts of typical convective convection heat transfer coefficients for fluids and specific applications
Typical values of heat transfer coefficient
Flow type | (W/m2 K) |
Forced convection; low speed flow of air over a surface | 10 |
Forced convection; moderate speed flow of air over a surface | 100 |
Forced convection; moderate speed cross- flow of air over a cylinder | 200 |
Forced convection; moderate flow of water in a pipe | 3000 |
Forced Convection; molten metals | 2000 to 45000 |
Forced convection; boiling water in a pipe | 50,000 |
Forced Convection - water and liquids | 50 to 10000 |
Free Convection - gases and dry vapors | 5 to 37 |
Free Convection - water and liquids | 50 to 3000 |
Air | 10 to 100 |
Free convection; vertical plate in air with 30°C temperature difference | 5 |
Boiling Water | 3.000 to 100.000 |
Water fowing in tubes | 500 to 1200 |
Condensing Water Vapor | 5.0 - 100.0 |
Water in free convection | 100 to 1200 |
Oil in free convection | 50 to 350 |
Gas flow on tubes and between tubes | 10 to 350 |
Typical values of heaters heat transfer coefficients
Heaters (no phase change) heat transfer coefficients |
||
Hot Fluid | Cold Fluid | (BTU/hr-ft2-F) |
Steam | Air | 10 – 20 |
Steam | Water | 250 – 750 |
Steam | Methanol | 200 – 700 |
Steam | Ammonia | 200 – 700 |
Steam | Aqueous solutions | 100 – 700 |
Steam | Light hydrocarbons (viscosity < 0.5 cP) |
100 – 200 |
Steam | Medium hydrocarbons (0.5 cP < viscosity < 1 cP) |
50 – 100 |
Steam | Heavy hydrocarbons (viscosity > 1) |
6 – 60 |
Steam | Gases | 5 – 50 |
Dowtherm | Gases | 4 – 40 |
Dowtherm | Heavy oils | 8 – 60 |
Flue gas | Aromatic hydrocarbon and steam | 5 – 10 |
Typical values of Evaporator heat transfer coefficients
Evaporators heat transfer coefficients |
||
Hot Fluid | Cold Fluid | Overall U (BTU/hr-ft2 -F) |
Steam | Water | 350 – 750 |
Steam | Organic solvents | 100 – 200 |
Steam | Light oils | 80 – 180 |
Steam | Heavy oils (vacuum) | 25 – 75 |
Water | Refrigerant | 75 – 150 |
Organic solvents | Refrigerant | 30 – 100 |
Typical values of Coolers heat transfer coefficients
Coolers (no phase change) heat transfer coefficients |
||
Cold Fluid | Hot Fluid | Overall U (BTU/hr-ft2 -F) |
Water | Water | 150 – 300 |
Water | Organic solvent | 50 – 150 |
Water | Gases | 3 – 50 |
Water | Light oils | 60 – 160 |
Water | Heavy oils | 10 – 50 |
Light oil | Organic solvent | 20 – 70 |
Brine | Water | 100 – 200 |
Brine | Organic solvent | 30 – 90 |
Brine | Gases | 3 – 50 |
Organic solvents | Organic solvents | 20 – 60 |
Heavy oils | Heavy oils | 8 – 50 |
Typical values of Condensers heat transfer coefficients
Condensers heat transfer coefficients |
||
Cold Fluid | Hot Fluid | Overall U (BTU/hr-ft2 -F) |
Water | Steam (pressure) | 350 -750 |
Water | Steam (vacuum) | 300 – 600 |
Water or brine | Organic solvent (saturated, atmospheric) | 100 – 200 |
Water or brine | Organic solvent ( atmospheric, high non-condensables) | 20 – 80 |
Water or brine | Organic solvent (saturated, vacuum) | 50 – 120 |
Water or brine | Organic solvent (vacuum, high non-condensables) | 10 – 50 |
Water or brine | Aromatic vapours (atmospheric with non-condensables) | 5 – 30 |
Water | Low boiling hydrocarbon (atmospheric) | 80 – 200 |
Water | High boiling hydrocarbon (vacuum) | 10 – 30 |
Related: