Related Resources: heat transfer
Specific Heat of Solids Liquids and Other Materials
Specific Heat of Solids, Liquids and Other Materials
Specific heat is defined as the amount of heat required to raise the temperature of a unit mass of a substance by one degree Celsius. It plays a crucial role in understanding how different materials respond to heating and cooling and describes their ability to store and release thermal energy.
Mean values between 32 and 212°F; Btu/(lb · °F)
Solids | |
Alloys: | |
Bismuth-tin | 0.040 – 0.045 |
Bell metal | 0.086 |
Brass, yellow | 0.0883 |
Brass, red | 0.090 |
Bronze | 0.104 |
Constantan | 0.098 |
German silver | 0.095 |
Lipowits’s metal | 0.040 |
Nickel steel | 0.109 |
Rose’s metal | 0.050 |
Solders (Pb and Sn) | 0.040 – 0.045 |
Type metal | 0.0388 |
Wood’s metal | 0.040 |
40 Pb + 60 Bi | 0.0317 |
25 Pb + 75 Bi | 0.030 |
Asbestos | 0.20 |
Ashes | 0.20 |
Bakelite | 0.3 – 0.4 |
Basalt (lava) | 0.20 |
Borax | 0.229 |
Brick | 0.22 |
Carbon-coke | 0.203 |
Chalk | 0.215 |
Charcoal | 0.20 |
Cinders | 0.18 |
Coal | 0.3 |
Concrete | 0.156 |
Cork | 0.485 |
Corundum | 0.198 |
Dolomite | 0.222 |
Ebonite | 0.33 |
Glass: | |
Normal | 0.199 |
Crown | 0.16 |
Flint | 0.12 |
Granite | 0.195 |
Graphite | 0.201 |
Gypsum | 0.259 |
Hornblende | 0.195 |
Humus (soil) | 0.44 |
Ice: | |
- 4°F | 0.465 |
32°F | 0.487 |
India rubber (Para) | 0.27 – 0.48 |
Kaolin | 0.224 |
Limestone | 0.217 |
Marble | 0.210 |
Oxides: | |
Alumina (Al3O2) | 0.183 |
Cu2O | 0.111 |
Lead oxide (PbO) | 0.055 |
Lodestone | 0.156 |
Magnesia | 0.222 |
Magnetite (Fe3O4) | 0.168 |
Silica | 0.191 |
Soda | 0.231 |
Zinc oxide (ZnO) | 0.125 |
Paraffin wax | 0.69 |
Porcelain | 0.22 |
Quarts | 0.17 – 0.28 |
Quicklime | 0.21 |
Malt, rock | 0.21 |
Sand | 0.195 |
Sandstone | 0.22 |
Serpentine | 0.25 |
Sulfur | 0.180 |
Talc | 0.209 |
Tufa | 0.33 |
Vulcanite | 0.331 |
Wood: | |
Fir | 0.65 |
Oak | 0.57 |
Pine | 0.67 |
Liquids | |
Acetic acid | 0.51 |
Acetone | 0.544 |
Alcohol (absolute) | 0.58 |
Aniline | 0.49 |
Bensol | 0.40 |
Chloroform | 0.23 |
Ether | 0.54 |
Ethyl acetate | 0.478 |
Ethylene glycol | 0.602 |
Fusel oil | 0.56 |
Gasoline | 0.50 |
Glycerin | 0.58 |
Hydrochloric acid | 0.60 |
Kerosene | 0.50 |
Naphthalene | 0.31 |
Machine oil | 0.40 |
Mercury | 0.033 |
Olive oil | 0.40 |
Paraffin oil | 0.52 |
Petroleum | 0.50 |
Sulfuric acid | 0.336 |
Sea water | 0.94 |
Toluene | 0.40 |
Turpentine | 0.42 |
Molten metals: | |
Bismuth (535 – 725°F) | 0.036 |
Lead (590 – 680°F) | 0.041 |
Sulfur (246 – 297°F) | 0.235 |
Tin (460 – 660°F) | 0.058 |
Source
International Critical Tables,’’ McGraw-Hill. ‘‘Smithsonian Physical Tables,’’ Smithsonian Institution. Landolt, ‘‘Landolt-B¨ornstein, Zahlenwerte und Funktionen aus Physik, Chemie, Astronomie, Geophysik und Technik,’’ Springer. ‘‘Handbook of Chemistry and Physics,’’ Chemical Rubber Co.‘‘Book of ASTM Standards,’’ ASTM. ‘‘
Related
- Specific Heat and Temperature of Mixtures Calculator
- Specific Heat of Liquids and Gases
- Specific Heat Capacity Table at Room Temperature
- Specific Heat Ratio for Liquids and Gases
- Mean Specific Heats of Various Solids
- Specific Heat Capacity of Metals Table Chart
- Specific Heat Explained
- Specific Heat of Propylene Glycol
- Thermal Properties of Metals, Conductivity, Thermal Expansion, Specific Heat
- Specific Heat Common Gases at Various Temperatures
- Thermal Conductivities of Miscellaneous Solid Substances
- Thermal Conductivities for Building Insulation
- Thermal Conductivities of Material for Refrigeration and Extreme Low Temperatures