ISO Set Screw Size Data Table Chart ISO 4026
ISO Hardware Engineering Data | ANSI Hardware Engineering Data
ISO 4026 specifies the characteristics of hexagon socket set screws with flat point and threads from M1,6 up to and including M24 and of product grade A.
ISO 4026 hexagon socket set screws with flat point Table
Diameter Thread
| Point Dia
| Sock Flat Width
| Length
|
M1.6X0.35
| 0.8000
| 0.7240
| 2, 2.5, 3, 4, 5, 6, 8
|
M2X0.4
| 1.0000
| 0.9020
| 2, 2.5, 3, 4, 5, 6, 8, 10
|
M2.5X0.45
| 1.5000
| 1.2950
| 2, 2.5, 3, 4, 5, 6 to 12 by
2
|
M3X0.5
| 2.0000
| 1.5450
| 2, 2.5, 3, 4, 5, 6 to 12 by
2, 16
|
M4X0.7
| 2.5000
| 2.0450
| 2.5, 3, 4, 5, 6 to 12 by 2,
16, 20
|
M5X0.8
| 3.5000
| 2.5600
| 3, 4, 5, 6 to 12 by 2, 16,
20, 25
|
M6X1
| 4.0000
| 3.0800
| 4, 5, 6 to 12 by 2, 16, 20,
25, 30
|
M8X1.25
| 5.5000
| 4.0950
| 5, 6 to 12 by 2, 16, 20 to
40 by 5
|
M10X1.5
| 7.0000
| 5.0950
| 6 to 12 by 2, 16, 20 to 50
by 5
|
M12X1.75
| 8.5000
| 6.0950
|
8, 10, 12, 16, 20 to 60 by 5
|
M16X2
| 12.0000
| 8.1150
| 10, 12, 16, 20 to 60 by 5
|
M20X2.5
| 15.0000
| 10.1150
| 12, 16, 20 to 60 by 5
|
M24X3
| 18.0000
| 12.1420
| 16, 20 to 60 by 5
|
Diameter Thread | Sock Flat Width | Length |
M1.6X0.35 | 0.7240 | 2, 2.5, 3, 4, 5, 6, 8 |
M2X0.4 | 0.9020 | 2, 2.5, 3, 4, 5, 6, 8, 10 |
M2.5X0.45 | 1.2950 | 2.5, 3, 4, 5, 6 to 12 by 2 |
M3X0.5 | 1.5450 | 2.5, 3, 4, 5, 6 to 12 by 2, 16 |
M4X0.7 | 2.0450 | 3, 4, 5, 6 to 12 by 2, 16, 20 |
M5X0.8 | 2.5600 | 4, 5, 6 to 12 by 2, 16, 20, 25 |
M6X1 | 3.0800 | 5, 6 to 12 by 2, 16, 20, 25, 30 |
M8X1.25 | 4.0950 | 6 to 12 by 2, 16, 20 to 40 by 5 |
M10X1.5 | 5.0950 | 8, 10, 12, 16, 20 to 50 by 5 |
M12X1.75 | 6.0950 | 10, 12, 16, 20 to 60 by 5 |
M16X2 | 8.1150 | 12, 16, 20 to 60 by 5 |
M20X2.5 | 10.1150 | 16, 20 to 60 by 5 |
M24X3 | 12.1420 | 20 to 60 by 5 |
Per. ISO 4029
Diameter Thread | Point Dia | Sock Flat Width | Length |
M1.6X0.35 | 0.8000 | 0.7240 | 2, 2.5, 3, 4, 5, 6, 8 |
M2X0.4 | 1.0000 | 0.9020 | 2, 2.5, 3, 4, 5, 6, 8, 10 |
M2.5X0.45 | 1.2000 | 1.2950 | 2, 2.5, 3, 4, 5, 6 to 12 by 2 |
M3X0.5 | 1.4000 | 1.5450 | 2.5, 3, 4, 5, 6 to 12 by 2, 16 |
M4X0.7 | 2.0000 | 2.0450 | 3, 4, 5, 6 to 12 by 2, 16, 20 |
M5X0.8 | 2.5000 | 2.5600 | 4, 5, 6 to 12 by 2, 16, 20, 25 |
M6X1 | 3.0000 | 3.0800 | 5, 6 to 12 by 2, 16, 20, 25, 30 |
M8X1.25 | 5.0000 | 4.0950 | 6 to 12 by 2, 16, 20 to 40 by 5 |
M10X1.5 | 6.0000 | 5.0950 | 8, 10, 12, 16, 20 to 50 by 5 |
M12X1.75 | 8.0000 | 6.0950 | 10, 12, 16, 20 to 60 by 5 |
M16X2 | 10.0000 | 8.1150 | 12, 16, 20 to 60 by 5 |
M20X2.5 | 14.0000 | 10.1150 | 16, 20 to 60 by 5 |
M24X3 | 16.0000 | 12.1420 | 20 to 60 by 5 |
Per. ISO 4766
Diameter Thread | Length |
M1.2X0.25 | 2, 2.5, 3, 4, 5, 6 |
M1.6X0.35 | 2, 2.5, 3, 4, 5, 6, 8 |
M2X0.4 | 2, 2.5, 3, 4, 5, 6, 8, 10 |
M2.5X0.45 | 2.5, 3, 4, 5, 6 to 12 by 2 |
M3X0.5 | 3, 4, 5, 6 to 12 by 2, 16 |
M4X0.7 | 4, 5, 6 to 12 by 2, 16, 20 |
M5X0.8 | 5, 6 to 12 by 2, 16, 20, 25 |
M6X1 | 6 to 12 by 2, 16, 20, 25, 30 |
M8X1.25 | 8, 10, 12, 16, 20 to 40 by 5 |
M10X1.5 | 10, 12, 16, 20 to 50 by 5 |
M12X1.75 | 12, 16, 20 to 60 by 5 |
Per. ISO 7434
Diameter Thread | Point Dia | Length |
M1.2X0.25 | 0.12000 | 2, 2.5, 3, 4, 5, 6 |
M1.6X0.35 | 0.16000 | 2, 2.5, 3, 4, 5, 6, 8 |
M2X0.4 | 0.20000 | 3, 4, 5, 6, 8, 10 |
M2.5X0.45 | 0.25000 | 3, 4, 5, 6 to 12 by 2 |
M3X0.5 | 0.30000 | 4, 5, 6 to 12 by 2, 16 |
M4X0.7 | 0.40000 | 4, 5, 6 to 12 by 2, 16, 20 |
M5X0.8 | 0.50000 | 5, 6 to 12 by 2, 16, 20, 25 |
M6X1 | 1.50000 | 6 to 12 by 2, 16, 20, 25, 30 |
M8X1.25 | 2.00000 | 8, 10, 12, 16, 20 to 40 by 5 |
M10X1.5 | 2.50000 | 10, 12, 16, 20 to 50 by 5 |
M12X1.75 | 3.00000 | 12, 16, 20 to 60 by 5 |
Per. ISO 7436
Dia Thrd | Point Dia | Length |
M1.6X0.35 | 0.80000 | 2, 2.5, 3, 4, 5, 6, 8 |
M2X0.4 | 1.00000 | 2.5, 3, 4, 5, 6, 8, 10 |
M2.5X0.45 | 1.20000 | 3, 4, 5, 6 to 12 by 2 |
M3X0.5 | 1.40000 | 3, 4, 5, 6 to 12 by 2, 16 |
M4X0.7 | 2.00000 | 4, 5, 6 to 12 by 2, 16, 20 |
M5X0.8 | 2.50000 | 5, 6 to 12 by 2, 16, 20, 25 |
M6X1 | 3.00000 | 6 to 12 by 2, 16, 20, 25, 30 |
M8X1.25 | 5.00000 | 8, 10, 12, 16, 20 to 40 by 5 |
M10X1.5 | 6.00000 | 10, 12, 16, 20 to 50 by 5 |
M12X1.75 | 8.00000 | 12, 16, 20 to 60 by 5 |