AISI-SAE Standard Carbon Steels Composition AISI-SAE 1513-1566
Metals and Materials Table of Contents
AISI and UNS carbon steel composition data and table.
AISI-SAE Number | UNS Number |
Composition |
|||
---|---|---|---|---|---|
C | Mn | P(max)** | S(max)** | ||
Nonresulfurized Grades — Over 1 per cent Mn | |||||
1513 | G15130 | 0.10–0.16 | 1.10–1.40 | 0.040 | 0.050 |
1522 | G15220 | 0.18–0.24 | 1.10–1.40 | 0.040 | 0.050 |
1524 | G15240 | 0.19–0.25 | 1.35–1.65 | 0.040 | 0.050 |
1526 | G15260 | 0.22–0.29 | 1.10–1.40 | 0.040 | 0.050 |
1527 | G15270 | 0.22–0.29 | 1.20–1.50 | 0.040 | 0.050 |
1541 | G15410 | 0.36–0.44 | 1.35–1.65 | 0.040 | 0.050 |
1548 | G15480 | 0.44–0.52 | 1.10–1.40 | 0.040 | 0.050 |
1551 | G15510 | 0.45–0.56 | 0.85–1.15 | 0.040 | 0.050 |
1552 | G15520 | 0.47–0.55 | 1.20–1.50 | 0.040 | 0.050 |
1561 | G15610 | 0.55–0.65 | 0.75–1.05 | 0.040 | 0.050 |
1566 | G15660 | 0.60–0.71 | 0.85–1.15 | 0.040 | 0.050 |
* Material used in wire rods and wire only.
** Values given are maximum percentages, except where a range of values is given.