Common Plastic Molding Design Material Specification
Common plastics engineering properties and thier applications
- Polyester (PES) – Fibers, textiles.
- Polyethylene terephthalate (PET) – Carbonated drinks bottles, peanut butter jars, plastic film, microwavable packaging.
- Polyethylene (PE) – Wide range of inexpensive uses including supermarket bags, plastic bottles.
- High-density polyethylene (HDPE) – Detergent bottles, milk jugs, and molded plastic cases.
- Polyvinyl chloride (PVC) – Plumbing pipes and guttering, shower curtains, window frames, flooring.
- Polyvinylidene chloride (PVDC) (Saran) – Food packaging.
- Low-density polyethylene (LDPE) – Outdoor furniture, siding, floor tiles, shower curtains, clamshell packaging.
- Polypropylene (PP) – Bottle caps, drinking straws, yogurt containers, appliances, car fenders (bumpers), plastic pressure pipe systems.
- Polystyrene (PS) – Packaging foam/"peanuts", food containers, plastic tableware, disposable cups, plates, cutlery, CD and cassette boxes.
- High impact polystyrene (HIPS) -: Refrigerator liners, food packaging, vending cups.
- Polyamides (PA) (Nylons) – Fibers, toothbrush bristles, tubing, fishing line, low strength machine parts: under-the-hood car engine parts or gun frames.
- Acrylonitrile butadiene styrene (ABS) – Electronic equipment cases (e.g., computer monitors, printers, keyboards), drainage pipe.
- Polyethylene/Acrylonitrile Butadiene Styrene (PE/ABS) – A slippery blend of PE and ABS used in low-duty dry bearings.
- Polycarbonate (PC) – Compact discs, eyeglasses, riot shields, security windows, traffic lights, lenses.
- Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) – A blend of PC and ABS that creates a stronger plastic.used in car interior and exterior parts, and mobile phone bodies.
- Polyurethanes (PU) – Cushioning foams, thermal insulation foams, surface coatings, printing rollers (Currently 6th or 7th most commonly used plastic material, for instance the most commonly used plastic in cars).
Plastic Properties |
|||||
Material |
Young's Modulus, psi |
Poisson's Ratio |
Shear Modulus, psi |
Mass Density, lb/in3 |
Thermal Exp Coef, 1in/in/F |
---|---|---|---|---|---|
Acrylonitrile-Butadiene-Styrene DH | 380000 | 0.35 | 14000 | 0.03788 | 3.90E-05 |
Acrylonitrile-Butadiene-Styrene GSM | 320000 | 0.35 | 12000 | 0.03752 | NA |
Acrylonitrile-Butadiene-Styrene KJB | 320000 | 0.35 | 12000 | 0.04401 | 5.50E-05 |
Delrin 100/500/900 | 410000 | 0.35 | NA | 0.05123 | 4.20E-05 |
Polycarbonate Resin Thermoplastic 101/201 | 340000 | NA | 114000 | 0.04329 | 3.75E-05 |
Polycarbonate Resin Thermoplastic 121/221 | 340000 | NA | 114000 | 0.04329 | 3.75E-05 |
Polycarbonate Resin Thermoplastic 141/241 | 340000 | NA | 114000 | 0.04329 | 3.75E-05 |
Polycarbonate Resin Thermoplastic 141L/241L | 340000 | NA | 114000 | 0.04329 | 3.75E-05 |
Polycarbonate Resin Thermoplastic 150 | 340000 | NA | 114000 | 0.04329 | 3.75E-05 |
Polycarbonate Resin Thermoplastic 161/261 | 340000 | NA | 114000 | 0.04329 | 3.75E-05 |
Polycarbonate Resin Thermoplastic 181/281 | 340000 | NA | 114000 | 0.04329 | 3.75E-05 |
Polycarbonate Resin Thermoplastic 3412(20%GF) | 800000 | NA | 203000 | 0.04878 | 1.49E-05 |
Polycarbonate Resin Thermoplastic 3413(30%GF) | 1100000 | NA | 260000 | 0.05181 | 1.21E-05 |
Polycarbonate Resin Thermoplastic 3414(40%GF) | 1400000 | NA | 319000 | 0.05495 | 9.30E-06 |
Polycarbonate Resin Thermoplastic 500/503 | 500000 | NA | 147000 | 0.04505 | 1.79E-05 |
Polycarbonate Resin Thermoplastic 920/940/950 | 325000 | NA | 114000 | 0.04329 | 3.80E-05 |
Polycarbonate Resin Thermoplastic PPC4501 | 294000 | NA | NA | 0.04329 | 5.10E-05 |
Polycarbonate Resin Thermoplastic PPC4701 | 338000 | NA | NA | 0.04329 | 4.50E-05 |
Polyphenylene Oxide - Styrene 731 | 360000 | NA | NA | 0.03824 | 3.30E-05 |
Polyphenylene Oxide - Styrene GFN2 | 750000 | NA | NA | 0.04365 | 2.00E-05 |
Polyphenylene Oxide - Styrene GFN3 | 1100000 | NA | NA | 0.04582 | 1.40E-05 |
Polyphenylene Oxide - Styrene HS1000 | 425000 | NA | NA | 0.04509 | 3.00E-05 |
Polyphenylene Oxide - Styrene HS2000 | 500000 | NA | NA | 0.04473 | 2.50E-05 |
Polyphenylene Oxide - Styrene N190 | 325000 | NA | NA | 0.03896 | 4.00E-05 |
Polyphenylene Oxide - Styrene N225 | 345000 | NA | NA | 0.03932 | 3.80E-05 |
Polyphenylene Oxide - Styrene N300 | 350000 | NA | NA | 0.03824 | 3.00E-05 |
Polyphenylene Oxide - Styrene SE1 | 360000 | NA | NA | 0.03824 | 3.30E-05 |
Polyphenylene Oxide - Styrene SE100 | 360000 | NA | NA | 0.04331 | 3.80E-05 |
Polyphenylene Oxide - Styrene SE1-GFN2 | 750000 | NA | NA | 0.04690 | 2.00E-05 |
Polyphenylene Oxide - Styrene SE1-GFN3 | 1100000 | NA | NA | 0.04906 | 1.40E-05 |
Polyimide Thermoplastic Resins 1000 | 480000 | 0.44 | NA | 0.04582 | 3.10E-05 |
Polyimide Thermoplastic Resins 1010 | 480000 | 0.44 | NA | 0.04582 | 3.10E-05 |
Polyimide Thermoplastic Resins 2100 | 650000 | NA | NA | 0.04834 | 1.80E-05 |
Polyimide Thermoplastic Resins 2200 | 900000 | 0.40 | NA | 0.05123 | 1.40E-05 |
Polyimide Thermoplastic Resins 2300 | 1300000 | NA | NA | 0.05447 | 1.10E-05 |
Polyimide Thermoplastic Resins 2400 | 1700000 | 0.37 | NA | 0.05808 | 8.00E-06 |
Polyimide Thermoplastic Resins 4000 | 1300000 | NA | NA | 0.06133 | 9.00E-06 |
Polyimide Thermoplastic Resins 6000 | 440000 | NA | NA | 0.04654 | 2.90E-05 |
Polyimide Thermoplastic Resins 6100 | 670000 | NA | NA | 0.04870 | 1.80E-05 |
Polyimide Thermoplastic Resins 6200 | 950000 | NA | NA | 0.05159 | 1.40E-05 |
Polyimide Thermoplastic Resins 6202 | 550000 | NA | NA | 0.05123 | 2.50E-05 |
Ultrason S1010 (PSU) | 380000 | NA | 145000 | 0.04473 | 5.50E-05 |
Polybutylene Terephthalate PBT 310SEO | 380000 | NA | NA | 0.05000 | 4.40E-05 |
Polybutylene Terephthalate PBT 325 | 340000 | NA | NA | 0.04695 | 4.50E-05 |
Polybutylene Terephthalate PBT 357 | 300000 | NA | NA | 0.04808 | 5.10E-05 |
Polybutylene Terephthalate PBT 420 (30%GF) | 1100000 | NA | NA | 0.05495 | 1.40E-05 |
Polybutylene Terephthalate PBT 420 SEO (30%GF) | 1100000 | NA | NA | 0.05814 | 1.40E-05 |
Polybutylene Terephthalate PBT 508 (30%GF) | 1000000 | NA | NA | 0.05405 | 1.30E-05 |
Polybutylene Terephthalate PBT 553 (30%GF) | 1000000 | NA | NA | 0.05682 | 1.20E-05 |
Polybutylene Terephthalate PBT 701 (35%GMF) | 800000 | NA | NA | 0.05747 | 1.90E-05 |
Polybutylene Terephthalate PBT 730 (35%GMF) | 900000 | NA | NA | 0.05556 | 1.70E-05 |
Polybutylene Terephthalate PBT 735 (40%GMF) | 1000000 | NA | NA | 0.05814 | 1.40E-05 |
Polybutylene Terephthalate PBT 780 (40%GMF) | 1500000 | NA | NA | 0.06369 | 1.40E-05 |
Polybutylene Terephthalate PBT 815 (15%GF) | 650000 | NA | NA | 0.05128 | 2.50E-05 |
Polybutylene Terephthalate PBT 830 (30%GF) | 1000000 | NA | NA | 0.05376 | 1.40E-05 |
Polybutylene Terephthalate PBT 850 (15%GF) | 750000 | NA | NA | 0.05464 | 2.30E-05 |
Polybutylene Terephthalate PBT 855 (15%GF) | 750000 | NA | NA | 0.05556 | 2.50E-05 |
Polybutylene Terephthalate PBT 865 (30%GF) | 1100000 | NA | NA | 0.05952 | 1.20E-05 |
Polybutylene Terephthalate PBT DR-48 (15%GF) | 730000 | NA | NA | 0.05495 | 1.10E-05 |
Plastic Properties |
|||||
Material |
Ultimate Tensile, psi |
Ultimate Compressive, psi |
Ultimate Shear, psi |
Thermal Conductivit , Btuin/hrft2F |
Specific Heat, Btu/lb/F |
---|---|---|---|---|---|
Acrylonitrile-Butadiene-Styrene DH | 13000 | NA | NA | NA | NA |
Acrylonitrile-Butadiene-Styrene GSM | 10700 | NA | NA | 1.22 | NA |
Acrylonitrile-Butadiene-Styrene KJB | 10000 | NA | NA | NA | NA |
Delrin 100/500/900 | 14100 | 5200 | 9500 | 1.60 | 0.35 |
Polycarbonate Resin Thermoplastic 101/201 | 14200 | 12500 | 10000 | 1.35 | 0.30 |
Polycarbonate Resin Thermoplastic 121/221 | 14000 | 12500 | 10000 | 1.35 | 0.30 |
Polycarbonate Resin Thermoplastic 141/241 | 14000 | 12500 | 10000 | 1.35 | 0.30 |
Polycarbonate Resin Thermoplastic 141L/241L | 14000 | 12500 | 10000 | 1.35 | 0.30 |
Polycarbonate Resin Thermoplastic 150 | 13500 | 12500 | 10000 | 1.35 | 0.30 |
Polycarbonate Resin Thermoplastic 161/261 | 14200 | 12500 | 10000 | 1.35 | 0.30 |
Polycarbonate Resin Thermoplastic 181/281 | 14200 | 12500 | 10000 | 1.35 | 0.30 |
Polycarbonate Resin Thermoplastic 3412(20%GF) | 19000 | 16000 | 10000 | 1.47 | 0.28 |
Polycarbonate Resin Thermoplastic 3413(30%GF) | 23000 | 18000 | 10500 | 1.50 | 0.27 |
Polycarbonate Resin Thermoplastic 3414(40%GF) | 27000 | 21000 | 11000 | 1.53 | 0.25 |
Polycarbonate Resin Thermoplastic 500/503 | 15000 | 14000 | 8500 | 1.41 | 0.29 |
Polycarbonate Resin Thermoplastic 920/940/950 | 13200 | 12500 | 10000 | 1.35 | 0.30 |
Polycarbonate Resin Thermoplastic PPC4501 | 13800 | NA | 9800 | 1.46 | 0.30 |
Polycarbonate Resin Thermoplastic PPC4701 | 14100 | NA | 10600 | 1.43 | 0.30 |
Polyphenylene Oxide - Styrene 731 | 13500 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene GFN2 | 18500 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene GFN3 | 20000 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene HS1000 | 14000 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene HS2000 | 16000 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene N190 | 8200 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene N225 | 11000 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene N300 | 15100 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene SE1 | 13500 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene SE100 | 12800 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene SE1-GFN2 | 18500 | NA | NA | NA | NA |
Polyphenylene Oxide - Styrene SE1-GFN3 | 20000 | NA | NA | NA | NA |
Polyimide Thermoplastic Resins 1000 | 22000 | 21900 | 15000 | 0.85 | NA |
Polyimide Thermoplastic Resins 1010 | 22000 | 21900 | 15000 | 0.85 | NA |
Polyimide Thermoplastic Resins 2100 | 28000 | 22000 | 13000 | 1.22 | NA |
Polyimide Thermoplastic Resins 2200 | 30000 | 28700 | 13500 | 1.43 | NA |
Polyimide Thermoplastic Resins 2300 | 33000 | 30700 | 14000 | 1.56 | NA |
Polyimide Thermoplastic Resins 2400 | 36000 | 31800 | 15000 | NA | NA |
Polyimide Thermoplastic Resins 4000 | 16500 | 19400 | 9000 | NA | NA |
Polyimide Thermoplastic Resins 6000 | 21000 | 20500 | 15000 | NA | NA |
Polyimide Thermoplastic Resins 6100 | 28000 | 21300 | 14000 | NA | NA |
Polyimide Thermoplastic Resins 6200 | 30000 | 25000 | 14000 | NA | NA |
Polyimide Thermoplastic Resins 6202 | 21000 | 20500 | 14000 | NA | NA |
Ultrason S1010 (PSU) | 11600 | NA | NA | NA | NA |
Polybutylene Terephthalate PBT 310SEO | 14700 | 14500 | 7700 | NA | NA |
Polybutylene Terephthalate PBT 325 | 12000 | 13000 | 7700 | NA | NA |
Polybutylene Terephthalate PBT 357 | 12000 | 5300 | 6000 | NA | NA |
Polybutylene Terephthalate PBT 420 (30%GF) | 27500 | 18000 | 8900 | NA | NA |
Polybutylene Terephthalate PBT 420 SEO (30%GF) | 27000 | 18000 | 9000 | NA | NA |
Polybutylene Terephthalate PBT 508 (30%GF) | 24500 | 16700 | 8260 | NA | NA |
Polybutylene Terephthalate PBT 553 (30%GF) | 28000 | 19550 | 8940 | NA | NA |
Polybutylene Terephthalate PBT 701 (35%GMF) | 18000 | 19000 | 8000 | NA | NA |
Polybutylene Terephthalate PBT 730 (35%GMF) | 16000 | 11000 | 5900 | NA | NA |
Polybutylene Terephthalate PBT 735 (40%GMF) | 20000 | 14600 | 6800 | NA | NA |
Polybutylene Terephthalate PBT 780 (40%GMF) | 24000 | 20000 | 8000 | NA | NA |
Polybutylene Terephthalate PBT 815 (15%GF) | 20000 | 21800 | 8900 | NA | NA |
Polybutylene Terephthalate PBT 830 (30%GF) | 25000 | 21800 | 8900 | NA | NA |
Polybutylene Terephthalate PBT 850 (15%GF) | 20000 | 14970 | 7510 | NA | NA |
Polybutylene Terephthalate PBT 855 (15%GF) | 22000 | 15970 | 7390 | NA | NA |
Polybutylene Terephthalate PBT 865 (30%GF) | 26000 | 19600 | 9000 | NA | NA |
Polybutylene Terephthalate PBT DR-48 (15%GF) | 21000 | 15000 | 8000 | NA | NA |
Special applications plastics
- Maleimide/Bismaleimide Used in high temperature composite materials.
- Melamine formaldehyde (MF) – One of the aminoplasts, and used as a multi-colorable alternative to phenolics, for instance in moldings (e.g., break-resistance alternatives to ceramic cups, plates and bowls for children) and the decorated top surface layer of the paper laminates (e.g., Formica).
- Plastarch material – Biodegradable and heat resistant, thermoplastic composed of modified corn starch.
- Phenolics (PF) or (phenol formaldehydes) – High modulus, relatively heat resistant, and excellent fire resistant polymer. Used for insulating parts in electrical fixtures, paper laminated products (e.g., Formica), thermally insulation foams. It is a thermosetting plastic, with the familiar trade name Bakelite, that can be molded by heat and pressure when mixed with a filler-like wood flour or can be cast in its unfilled liquid form or cast as foam (e.g., Oasis). Problems include the probability of moldings naturally being dark colors (red, green, brown), and as thermoset it is difficult to recycle.
- Polyepoxide (Epoxy) Used as an adhesive, potting agent for electrical components, and matrix for composite materials with hardeners including amine, amide, and Boron Trifluoride.
- Polyetheretherketone (PEEK) – Strong, chemical- and heat-resistant thermoplastic, biocompatibility allows for use in medical implant applications, aerospace moldings. One of the most expensive commercial polymers.
- Polyetherimide (PEI) (Ultem) – A high temperature, chemically stable polymer that does not crystallize.
- Polyimide—A High temperature plastic used in materials such as Kapton tape.
- Polylactic acid (PLA) – A biodegradable, thermoplastic found converted into a variety of aliphatic polyesters derived from lactic acid which in turn can be made by fermentation of various agricultural products such as corn starch, once made from dairy products.
- Polymethyl methacrylate (PMMA) (Acrylic) – Contact lenses (of the original "hard" variety), glazing (best known in this form by its various trade names around the world; e.g., Perspex, Oroglas, Plexiglas), aglets, fluorescent light diffusers, rear light covers for vehicles. It forms the basis of artistic and commercial acrylic paints when suspended in water with the use of other agents.
- Polytetrafluoroethylene (PTFE) – Heat-resistant, low-friction coatings, used in things like non-stick surfaces for frying pans, plumber's tape and water slides. It is more commonly known as Teflon.
- Urea-formaldehyde (UF) – One of the aminoplasts and used as a multi-colorable alternative to phenolics. Used as a wood adhesive (for plywood, chipboard, hardboard) and electrical switch housings.
- Furan—Resin based on Furfuryl Alcohol used in foundry sands and biologically derived composites.
- Silicone—Heat resistant resin used mainly as a sealant but also used for high temperature cooking utensils and as a base resin for industrial paints.
- Polysulfone—High temperature melt processable resin used in membranes, filtration media, water heater dip tubes and other high temperature applications.