S-Flange Narrow I-Beam Sizes 3 - 24 Size Table Chart ASTM A6
Structural Materials Menu
Engineering Materials Menu
The following defines Narrow S-Flange, I-Beam or H beam Sizes 3 - 24 Size Table Chart per. ASTM A6.
Narrow S or Narrow Flange I Beam
Differences between Narrow and Wide I Beams
Size Height x Width |
Flange Thickness |
Web Thickness |
Weight (lb/Ft) |
Area (in2) |
3.000 x 2.330 | .260 | .170 | 5.70 | 1.67 |
3.000 x 2.509 | .260 | .349 | 7.50 | 2.21 |
4.000 x 2.663 | .293 | .193 | 7.70 | 2.26 |
4.000 x 2.796 | .293 | .326 | 9.50 | 2.79 |
5.000 x 3.004 | .326 | .214 | 10.00 | 2.94 |
5.000 x 3.284 | .326 | .494 | 14.75 | 4.34 |
6.000 x 3.332 | .359 | .232 | 12.50 | 3.67 |
6.000 x 3.565 | .359 | .465 | 17.25 | 5.07 |
7.000 x 3.662 | .392 | .252 | 15.30 | 4.50 |
7.000 x 3.860 | .392 | .450 | 20.00 | 5.88 |
8.000 x 4.000 | .425 | .271 | 18.40 | 5.41 |
8.000 x 4.171 | .425 | .441 | 23.00 | 6.77 |
10.000 x 4.661 | .491 | .311 | 25.40 | 7.46 |
10.000 x 4.944 | .491 | .594 | 35.00 | 10.30 |
12.000 x 5.000 | .544 | .350 | 31.80 | 9.35 |
12.000 x 5.078 | .544 | .428 | 35.00 | 10.30 |
12.000 x 5.252 | .659 | .472 | 40.80 | 12.00 |
12.000 x 5.477 | .659 | .687 | 50.00 | 14.70 |
15.000 x 5.500 | .622 | .411 | 42.90 | 12.60 |
15.000 x 5.640 | .622 | .550 | 50.00 | 14.70 |
18.000 x 6.000 | .691 | .461 | 54.70 | 16.10 |
18.000 x 6.251 | .691 | .711 | 70.00 | 20.60 |
20.000 x 6.255 | .795 | .505 | 66.00 | 19.40 |
24.00 x 7.000 | .870 | .500 | 80.00 | 23.50 |
24.00 x 7.245 | .870 | .745 | 100.00 | 29.30 |
24.000 x 7.870 | 1.090 | .620 | 106.00 | 31.20 |
Related: