AISC A36 Steel Structural Shape Angle, Unequal Legs Lengths
Structural Steel Shape Angle Unequal Legs - The table below gives the size and shape dimensions, weight per foot and cross section area for steel angle per AISC.
Size & Thickness |
Weight (lb/Ft) |
Area (in2) |
1.000 x .625 x .125 |
.641 |
.188 |
1.000 x .750 x .125 |
.694 | .204 |
1.375 x .875 x .125 | .907 |
.266 |
1.375 x .875 x .188 |
1.322 | .389 |
1.500 x 1.250 x .188 |
1.642 |
.482 |
1.750 x 1.250 x .125 |
1.225 |
.360 |
1.750 x 1.250 x .188 |
1.802 |
.530 |
1.750 x 1.250 x .250 |
2.342 |
.688 |
2.000 x 1.250 x .188 |
1.962 |
.576 |
2.000 x 1.250 x .250 | 2.555 |
.751 |
2.000 x 1.500 x .125 | 1.439 |
.423 |
2.000 x 1.500 x .188 |
2.122 |
.623 |
2.000 x 1.500 x .250 |
2.768 |
.813 |
2.500 x 1.500 x .188 |
2.462 |
.723 |
2.500 x 1.500 x .250 | 3.213 |
.944 |
2.500 x 1.500 x .313 |
3.950 |
1.161 |
2.500 x 2.000 x .188 |
2.782 |
.817 |
2.500 x2.000 x .250 | 3.639 |
1.069 |
2.500 x 2.000 x .313 |
4.483 |
1.317 |
2.500 x 2.000 x .375 |
5.287 |
1.554 |
3.000 x 2.000 x .188 | 3.099 | .911 |
3.000 x 2.000 x .250 | 4.061 | 1.193 |
3.000 x 2.000 x .313 | 5.013 | 1.473 |
3.000 x 2.000 x .375 | 5.923 | 1.740 |
3.000 x 2.000 x .500 | 7.677 | 2.256 |
3.000 x 2.500 x .188 | 3.379 | .993 |
3.000 x 2.500 x .250 | 4.447 | 1.307 |
3.000 x 2.500 x .313 | 5.505 | 1.618 |
3.000 x 2.500 x .375 | 6.521 | 1.916 |
3.000 x 2.500 x .500 | 8.488 | 2.494 |
3.500 x 2.500 x .250 | 4.872 | 1.432 |
3.500 x 2.500 x .313 | 6.038 | 1.774 |
3.500 x 2.500 x .375 | 7.159 | 2.104 |
3.500 x 2.500 x .500 | 9.339 | 2.744 |
3.500 x 3.000 x .250 | 5.329 | 1.566 |
3.500 x 3.000 x .313 | 6.602 | 1.940 |
3.500 x 3.000 x .375 | 7.828 | 2.300 |
3.500 x 3.000 x .500 | 10.221 | 3.003 |
4.000 x 3.000 x .250 | 5.754 | 1.691 |
4.000 x 3.000 x .313 | 7.134 | 2.096 |
4.000 x 3.000 x .375 | 8.466 | 2.488 |
4.000 x 3.000 x .500 | 11.072 | 3.253 |
4.000 x 3.500 x .250 | 6.128 | 1.801 |
4.000 x 3.500 x .313 | 7.616 | 2.238 |
4.000 x 3.500 x .375 | 9.053 | 2.660 |
4.000 x 3.500 x .500 | 11.871 | 3.488 |
5.000 x 3.000 x .250 | 6.605 | 1.941 |
5.000 x 3.000 x .313 | 8.200 | 2.409 |
5.000 x 3.000 x .375 | 9.691 | 2.848 |
5.000 x 3.000 x .500 | 13.030 | 3.829 |
5.000 x 3.500 x .250 | 7.016 | 2.062 |
5.000 x 3.500 x .313 | 8.718 | 2.562 |
5.000 x 3.500 x .375 | 10.366 | 3.046 |
5.000 x 3.500 x .500 | 13.610 | 3.999 |
5.000 x 3.500 x .625 | 16.747 | 4.921 |
5.000 x 3.500 x .750 | 19.778 | 5.812 |
6.000 x 3.500 x .313 | 9.826 | 2.887 |
6.000 x 3.500 x .375 | 11.686 | 3.434 |
6.000 x 3.500 x .500 | 15.355 | 4.512 |
6.000 x 4.000 x .313 | 10.296 | 3.025 |
6.000 x 4.000 x .375 | 12.261 | 3.603 |
6.000 x 4.000 x .500 | 16.142 | 4.743 |
6.000 x 4.000 x .625 | 19.918 | 5.853 |
6.000 x 4.000 x .750 | 23.587 | 6.931 |
7.000 x 4.000 x .375 | 13.600 | 3.996 |
7.000 x 4.000 x .500 | 17.844 | 5.243 |
7.000 x 4.000 x .750 | 26.139 | 7.681 |
8.000 x 6.000 x .500 | 23.012 | 6.762 |
8.000 x 6.000 x .750 | 33.796 | 9.931 |
8.000 x 6.000 x 1.000 | 44.219 | 12.993 |
9.000 x 4.000 x .500 | 21.350 | 6.273 |
Related:
-
AISC, ASTM Angle Equal Leg ( Aluminum )
-
AISC, ASTM Channel, Standard ( Aluminum )
-
AISC, ASTM Angle Unequal Leg ( Aluminum )
-
AISC, ASTM I-Beams ( Aluminum )
-
AISC, ASTM Angle Unequal Leg ( Steel )